Leaderboard
| Rank | Trader | Return | Prize |
|---|---|---|---|
|
#6410 | +4.55% | 1,000,000 Miles |
|
#8259 | +2.88% | 500,000 Miles |
|
#6297 | +1.85% | 250,000 Miles |
|
#0035 | +1.83% | 100,000 Miles |
|
#3637 | +1.72% | 100,000 Miles |
|
#2174 | +1.46% | 100,000 Miles |
|
#3707 | +1.41% | 100,000 Miles |
|
#0029 | +1.15% | 100,000 Miles |
|
#5348 | +0.98% | 100,000 Miles |
|
#4518 | +0.69% | 100,000 Miles |
| 11 | #2995 | +0.69% | 0 Miles |
| 12 | #1865 | +0.58% | 0 Miles |
| 13 | #9349 | +0.27% | 0 Miles |
| 14 | #3609 | +0.00% | 0 Miles |
| 14 | #7853 | +0.00% | 0 Miles |
| 14 | #4094 | +0.00% | 0 Miles |
| 14 | #8046 | +0.00% | 0 Miles |
| 14 | #1599 | +0.00% | 0 Miles |
| 14 | #4839 | +0.00% | 0 Miles |
| 14 | #1658 | +0.00% | 0 Miles |
| 14 | #1550 | +0.00% | 0 Miles |
| 14 | #1194 | +0.00% | 0 Miles |
| 14 | #5208 | +0.00% | 0 Miles |
| 14 | #1711 | +0.00% | 0 Miles |
| 14 | #5508 | +0.00% | 0 Miles |



