Leaderboard
| Rank | Trader | Return | Prize |
|---|---|---|---|
|
#1305 | +5.81% | 1,000,000 Miles |
|
#3495 | +5.13% | 500,000 Miles |
|
#7745 | +4.81% | 250,000 Miles |
|
#2394 | +4.73% | 100,000 Miles |
|
#1809 | +3.96% | 100,000 Miles |
|
#2572 | +3.62% | 100,000 Miles |
|
#6661 | +3.58% | 100,000 Miles |
|
#4206 | +3.30% | 100,000 Miles |
|
#2235 | +3.22% | 100,000 Miles |
|
#5738 | +3.20% | 100,000 Miles |



