Leaderboard
| Rank | Trader | Return | Prize |
|---|---|---|---|
|
#1656 | +4.10% | 1,000,000 Miles |
|
#8347 | +3.55% | 500,000 Miles |
|
#5268 | +2.41% | 250,000 Miles |
|
#8706 | +2.35% | 100,000 Miles |
|
#7745 | +2.33% | 100,000 Miles |
|
#1869 | +2.21% | 100,000 Miles |
|
#1307 | +2.03% | 100,000 Miles |
|
#4206 | +2.01% | 100,000 Miles |
|
#5044 | +1.99% | 100,000 Miles |
|
#7324 | +1.68% | 100,000 Miles |
| 11 | #5204 | +1.67% | 0 Miles |
| 12 | #9608 | +1.61% | 0 Miles |
| 13 | #4550 | +1.52% | 0 Miles |
| 14 | #5710 | +1.51% | 0 Miles |
| 15 | #9956 | +1.45% | 0 Miles |
| 16 | #4070 | +1.44% | 0 Miles |
| 17 | #6886 | +1.32% | 0 Miles |
| 18 | #9099 | +1.25% | 0 Miles |
| 19 | #3495 | +1.24% | 0 Miles |
| 20 | #8692 | +1.07% | 0 Miles |
| 21 | #7046 | +1.01% | 0 Miles |
| 22 | #2052 | +0.92% | 0 Miles |
| 23 | #1865 | +0.91% | 0 Miles |
| 24 | #1693 | +0.84% | 0 Miles |
| 25 | #2964 | +0.75% | 0 Miles |



