Leaderboard
| Rank | Trader | Return | Prize |
|---|---|---|---|
|
#2347 | +32.48% | 1,000,000 Miles |
|
#5204 | +6.90% | 500,000 Miles |
|
#9785 | +6.04% | 250,000 Miles |
|
#2235 | +5.60% | 100,000 Miles |
|
#4070 | +5.53% | 100,000 Miles |
|
#1656 | +5.46% | 100,000 Miles |
|
#2545 | +5.10% | 100,000 Miles |
|
#8347 | +4.91% | 100,000 Miles |
|
#3301 | +4.88% | 100,000 Miles |
|
#0034 | +4.74% | 100,000 Miles |
| 11 | #0039 | +4.51% | 0 Miles |
| 11 | #0037 | +4.51% | 0 Miles |
| 11 | #0036 | +4.51% | 0 Miles |
| 12 | #6658 | +4.30% | 0 Miles |
| 13 | #3710 | +4.20% | 0 Miles |
| 14 | #3139 | +3.82% | 0 Miles |
| 15 | #0100 | +3.65% | 0 Miles |
| 16 | #3815 | +3.53% | 0 Miles |
| 17 | #1693 | +3.42% | 0 Miles |
| 18 | #0047 | +3.41% | 0 Miles |
| 19 | #5028 | +3.33% | 0 Miles |
| 20 | #3760 | +3.31% | 0 Miles |
| 21 | #5268 | +3.25% | 0 Miles |
| 22 | #8706 | +3.15% | 0 Miles |
| 23 | #8955 | +3.15% | 0 Miles |



